Georgi Soros, everybody's favorite totalitarian statist billionaire gives money only to demoncrats, but that's not a surprise.
Here's the list from June 29, 2008 through January 18, 2010. That's some serious cash. It would be far better spent helping real people. But of course, when money is given to politicians in these quantities its really all about helping the recipient help the contributor.... ENOUGH SAID!
Here's the list from June 29, 2008 through January 18, 2010. That's some serious cash. It would be far better spent helping real people. But of course, when money is given to politicians in these quantities its really all about helping the recipient help the contributor.... ENOUGH SAID!
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT/CHAIRMAN | COAKLEY, MARTHA (D) Senate - MA MARTHA COAKLEY FOR SENATE COMMITTEE | $1,000 general | 01/18/10 | |
Soros, George New York, NY 10128 Soros Fund Managment/Executive | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $15,000 primary | 12/31/09 | |
Soros, George New York, NY 10106 Soros Fund Management/Business Exec | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $15,200 primary | 10/29/09 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT LLC/BUSINESS | HODES, PAUL W (D) Senate - NH HODES FOR SENATE | $2,000 primary | 10/26/09 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT/BUSINESS EXEC | CARNAHAN, ROBIN (D) Senate - MO ROBIN CARNAHAN FOR SENATE | $2,000 primary | 10/23/09 | |
Soros, George New York, NY 10019 Soros Foundation/Philanthropist | OWENS, WILLIAM (D) House (NY 23) BILL OWENS FOR CONGRESS | $1,000 general | 10/21/09 | |
Soros, George Mr. New York, NY 10128 Soros Fund Management/Chairman | PLANNED PARENTHOOD ACTION FUND INC. PAC | $5,000 primary | 08/12/09 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT LLC/EXECUTIVE | GILLIBRAND, KIRSTEN ELIZABETH MRS (D) Senate - NY GILLIBRAND FOR SENATE | $1,000 primary | 07/23/09 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT, LLC/BUSINESS | BENNET, MICHAEL F (D) Senate - CO BENNET FOR COLORADO | $2,000 primary | 06/30/09 | |
Soros, George New York, NY 10019 George Soros/Investor | BERMAN, HOWARD L. (D) House (CA 28) BERMAN FOR CONGRESS | $1,000 primary | 06/30/09 | |
Soros, George New York, NY 10128 Soros Fund Managment/Executive | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $5,000 primary | 06/25/09 | |
Soros, George New York, NY 10106 Self/Soros Fund | PERRIELLO, THOMAS STUART PRICE (D) House (VA 05) PERRIELLO FOR CONGRESS | $1,000 primary | 06/25/09 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT LLC/BUSINESS | SCHUMER, CHARLES E (D) Senate - NY FRIENDS OF SCHUMER | $2,000 primary | 06/01/09 | |
Soros, George New York, NY 10106 Soros Funds Management LLC | FRANKEN, AL (DFL) Senate - MN FRANKEN RECOUNT FUND | $10,000 | 03/25/09 | |
posted 04/18/10 Soros, George New York, NY 10106 Soros Management Fund, LLC/Business | EDWARDS, DONNA (D) House (MD 04) DONNA EDWARDS FOR CONGRESS | $1,000 primary | 03/04/09 | |
Soros, George New York, NY 10106 Soros Funds Management LLC | FRANKEN, AL (DFL) Senate - MN FRANKEN RECOUNT FUND | $12,300 | 12/08/08 | |
Soros, George New York, NY 10106 Soros Fund Management LLC | DEMOCRATIC PARTY OF VIRGINIA (D) | $10,000 | 12/05/08 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND | PERRIELLO, THOMAS STUART PRICE (D) House (VA 05) PERRIELLO FOR CONGRESS | $2,300 | 11/26/08 | |
Soros, George New York, NY 10106 Soros Fund Management/Business Exec | STENDER, LINDA MRS. (D) House (NJ 07) RANGEL VICTORY FUND | $1,400 primary | 08/11/08 | |
Soros, George New York, NY 10106 Soros Management Fund/Executive | POWERS, JONATHAN (D) House (NY 26) POWERS FOR CONGRESS | $1,000 primary | 08/07/08 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT LLC/BUSINESS | BEGICH, MARK (D) Senate - AK ALASKANS FOR BEGICH | $2,000 primary | 08/06/08 | |
Soros, George Mr. New York, NY 10106 Soros Fund Managment/Executive | OBAMA, BARACK (D) President OBAMA VICTORY FUND | $2,300 primary | 07/31/08 | |
Soros, George New York, NY 10106 Soros Fund Management, LLC/Executiv | COHEN, STEPHEN IRA (D) House (TN 09) STEVE COHEN FOR CONGRESS | $1,000 primary | 07/22/08 | |
Soros, George New York, NY 10106 Self/Soros Fund | PERRIELLO, THOMAS STUART PRICE (D) House (VA 05) PERRIELLO FOR CONGRESS | $1,000 general | 06/30/08 | |
Soros, George Mr. New York, NY 10106 Soros Fund Management/Finance | POWELL, KEVIN (D) House (NY 10) KEVIN POWELL FOR CONGRESS | $500 primary | 06/30/08 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT/PRESIDENT | HAGAN, KAY R (D) Senate - NC HAGAN SENATE COMMITTEE INC | $2,000 general | 06/18/08 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUNDS MANAGEMENT LLC/BUSINESS | FRANKEN, AL (DFL) Senate - MN AL FRANKEN FOR SENATE | $2,000 primary | 06/03/08 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT/BUSINESS EXEC | KLEEB, SCOTT MICHAEL (D) Senate - NE NEBRASKANS FOR KLEEB | $2,300 primary | 05/13/08 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT/BUSINESS EXEC | KLEEB, SCOTT MICHAEL (D) Senate - NE NEBRASKANS FOR KLEEB | $4,600 primary | 05/13/08 | |
Soros, George new, NY 10106 Soros Fund Management/Executive | ACTBLUE | $6,900 primary | 05/11/08 | |
Soros, George New York, NY 10106 Soros Fund Management LLC/Executive | BROWN, CHARLES (D) House (CA 04) BROWN FOR CONGRESS | $1,000 primary | 12/31/07 | |
Soros, George New York, NY 10106 Soros Fund Management/Business Exec | MAFFEI, DANIEL BENJAMIN MR. (D) House (NY 25) FRIENDS OF DAN MAFFEI | $1,000 primary | 12/31/07 | |
SOROS, GEORGE NEW YORK, NY 10108 SOROS INVESTMENTS/BUSINESS EXECUTIV | MERKLEY, JEFFREY ALAN (D) Senate - OR JEFF MERKLEY FOR OREGON | $2,000 primary | 12/27/07 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT/BUSINESS EXEC | SHAHEEN, JEANNE (D) Senate - NH JEANNE SHAHEEN FOR SENATE | $2,000 primary | 12/27/07 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MGT LLC/BUSINESS EXECUTI | UDALL, TOM (D) Senate - NM UDALL FOR US ALL | $2,000 primary | 12/26/07 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT/BUSINESS EXEC | UDALL, MARK E. (D) House (CO 02) UDALL FOR COLORADO | $2,000 primary | 12/26/07 | |
Soros, George New York, NY 10106 Soros Fund Management LLC/business | HODES, PAUL W (D) House (NH 02) PAUL HODES FOR CONGRESS | $1,000 primary | 12/21/07 | |
Soros, George New York, NY 10106 Soros Fund Management LLC/Business | SHEA-PORTER, CAROL (D) House (NH 01) CAROL SHEA-PORTER FOR CONGRESS | $1,000 primary | 12/21/07 | |
Soros, George New York, NY 10128 Soros Fund Managment/Executive | MAFFEI, DANIEL BENJAMIN MR. (D) House (NY 25) earmarked via DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $1,000† primary | 12/20/07 | |
Soros, George New York, NY 10128 Soros Fund Managment/Executive | KILROY, MARY JO (D) House (OH 15) earmarked via DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $1,000† primary | 12/20/07 | |
Soros, George New York, NY 10128 Soros Management Fund LLC/Business | KILROY, MARY JO (D) House (OH 15) KILROY FOR CONGRESS | $1,000 primary | 12/20/07 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUNDS MANAGEMENT/BUSINESS EXE | LEVIN, CARL (D) Senate - MI FRIENDS OF SENATOR CARL LEVIN | $1,000 primary | 12/20/07 | |
Soros, George New York, NY 10128 Soros Fund Managment/Executive | ARCURI, MICHAEL A. (D) House (NY 24) earmarked via DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $1,000† primary | 12/19/07 | |
Soros, George New York, NY 10106 Soros Fund Management LLC/Investmen | ARCURI, MICHAEL A. (D) House (NY 24) ARCURI FOR CONGRESS | $1,000 primary | 12/19/07 | |
Soros, George New York, NY 10128 Soros Fund Managment/Executive | HODES, PAUL W (D) House (NH 02) earmarked via DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $1,000† primary | 12/19/07 | |
Soros, George New York, NY 10106 Soros Fund Management/Business Exec | HALL, JOHN JOSEPH (D) House (NY 19) JOHN HALL FOR CONGRESS | $2,000 primary | 12/17/07 | |
Soros, George New York, NY 10106 Soros Management Fund, LLC/Business | EDWARDS, DONNA (D) House (MD 04) DONNA EDWARDS FOR CONGRESS | $1,500 primary | 12/17/07 | |
Soros, George Mr. New York, NY 10106 Soros Fund Management/Executive | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE (D) | $21,750 primary | 06/30/07 | |
Soros, George New York, NY 10128 Soros Fund Managment/Executive | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (D) | $21,750 primary | 06/29/07 | |
SOROS, GEORGE NEW YORK, NY 10106 SOROS FUND MANAGEMENT/PRESIDENT | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE (D) | $21,750 primary | 06/29/07 |
SOURCE: NEWSMEAT.COM
He's funding the best socialists money can buy, if such a thing is possible.
ReplyDeleteI'm still awaiting my contributions...
ReplyDelete